Please find list of entrants so far for Wildern Triathlon on 29th August.
Due to the number of entries per age group. Wave start times will be confirmed later in the week (along with the race information sheets). Please be aware that these are subject to change, as stated on the entry forms. The list will be updated on a regular basis throughout the week. If your name does not appear on the list by Friday morning please contact me on 07834486294 to confirm your entry.| INGLE | SARAH | Youth | DLAKA | LUCIA | Tri 1 | |
| STEWART | MHAIRI CLAIR | Youth | DOWNHAM | ABIGAIL | Tri 1 | |
| BIGNELL | EMILY | Youth | BUCK | JADE | Tri 1 | |
| BOND | CHLOE | Youth | RAMSAY | JESSICA | Tri 1 | |
| FITZPATRICK | BETH | Youth | PADWICK | RACHAEL | Tri 1 | |
| DALLY | NICOLE | Youth | FAWCETT | ORLA | Tri 1 | |
| DEVEREUX | TOM | Youth | BENCH | EMILY | Tri 1 | |
| RAWBIN | MATT | Youth | CROAGER | FREYER | Tri 1 | |
| HALL | BEN | Youth | LEWIS | BETHANY | Tri 1 | |
| WALKER | JACK | Youth | BOGGIS | ROSIE | Tri 1 | |
| NICHOLLS | CARLI | Tri 1 | ||||
| WALTON | ELLIE | Tri 3 | THOMPSON | HOLLY | Tri 1 | |
| JOWETT | HAZEL | Tri 3 | NUTT | TABITHA | Tri 1 | |
| FENWICK | LAURA | Tri 3 | WILLIS | ANNA | Tri 1 | |
| COOK | IZZY | Tri 3 | BARRACLOUGH | LIZZIE | Tri 1 | |
| CURRAN | KATE | Tri 3 | COX | ORLA | Tri 1 | |
| FENWICK | ASHIA | Tri 3 | IBBESON | CHARLOTTE | Tri 1 | |
| BARRACLOUGH | EMMA | Tri 3 | NETHERWOOD | CHLOE | Tri 1 | |
| MATTHEWS | ELLIE | Tri 3 | JENKINSON | ROSIE | Tri 1 | |
| BARRACLOUGH | DANIEL | Tri 3 | HALCOX | OLIVIA | Tri 1 | |
| MASON | PHILIP | Tri 3 | HALL | ROBERT | Tri 1 | |
| BUTCHER | RORY | Tri 3 | JENKINSON | EDDIE | Tri 1 | |
| WILSON | MONTY | Tri 3 | MORRIS | LOUIE | Tri 1 | |
| WYE | KIERAN | Tri 3 | MORRISON | ALASDAIR | Tri 1 | |
| ALLEN | RICHARD | Tri 3 | INGHAM | OSCAR | Tri 1 | |
| MANDER | LEON | Tri 3 | STACEY | HARRY | Tri 1 | |
| WEST | ALEX | Tri 3 | AVERY | MAX | Tri 1 | |
| LOWE | HARVEY | Tri 3 | GRAY | SIMON | Tri 1 | |
| ANDREWS | JOSEPH | Tri 3 | FITZPATRICK | SOLOMON | Tri 1 | |
| BOND | DUNCAN | Tri 3 | TROTMAN | MATTHEW | Tri 1 | |
| ASHMAN | MATTHEW | Tri 3 | SMITH | GEORGE | Tri 1 | |
| RAWBIN | NICK | Tri 3 | DENHAM | LIBERTY | Tri 1 | |
| NETHERWOOD | JACK | Tri 3 | FORSTER | ALEX | Tri 1 | |
| CURTIS MACKENZIE | TOBY | Tri 3 | CLOUGH-YOUNG | LAURENCE | Tri 1 | |
| LELEU | HARRY | Tri 3 | ||||
| PILGRIM | WILLIAM | Tri 3 | ||||
| MORGAN | REIFF | Tri 3 | ||||
| CAPON | TYLER | Tri 3 | ||||
| WILLIS | SAM | Tri 3 | ||||
| THOMAS | LEAH | Tristarts | ||||
| CUTLER | KATY | Tristarts | ||||
| DOWNHAM | SOPHIE | Tristarts | ||||
| MORRISON | CAMERON | Tristarts | ||||
| BURTON | OLIVER | Tristarts | ||||
| CROAGER | ROBERT | Tristarts | ||||
| POWELL | HOLLY | Tristarts | ||||
| WILSON | DOROTHY | Tri 2 | ROLLS-KING | HARRISON | Tri 2 | |
| WEST | PHILLIP | Tri 2 | ||||
| STEWART | CAITLIN | Tri 2 | WEST | MICHAEL | Tri 2 | |
| BUTCHER | ISABELLE | Tri 2 | FARMER | JOSHUA | Tri 2 | |
| COX | URMA | Tri 2 | McSEVICH | SAM | Tri 2 | |
| WALLACE | ISABEL | Tri 2 | RAYWARD | JAMES | Tri 2 | |
| LEWIS | MEGAN | Tri 2 | HOWARD | LUKE | Tri 2 | |
| SEAL | ELIZABETH | Tri 2 | FITZPATRICK | HARVEY | Tri 2 | |
| HALL | ALICE | Tri 2 | FINCH | CHRISTOPHER | Tri 2 | |
| DOBSON | ELLA | Tri 2 | BAMPTON | OLIVER | Tri 2 | |
| BENCH | KATIE | Tri 2 | CHESHIRE | NIALL | Tri 2 | |
| SPIERS | ALANA | Tri 2 | CHRUSCIEL | EDWARD | Tri 2 | |
| NUTT | MADELEINE | Tri 2 | JOWETT | NATHAN | Tri 2 | |
| FAWCETT | AMY | Tri 2 | SPICER | JOE | Tri 2 | |
| ANDREWS | REBECCA | Tri 2 | ||||
| COOK | GRACE | Tri 2 | STACEY | LUKE | Tri 2 | |
| LELEU | MADDIE | Tri 2 | GRAY | JONO | Tri 2 | |
| CUTLER | HAZEL | Tri 2 | CROOK-SMITH | GEORGE | Tri 2 | |
| THOMAS | ROWAN | Tri 2 | PHILLIPS | JACK | Tri 2 | |
| WILLIS | GEORGIE | Tri 2 | PERKIN | WILL | Tri 2 | |
| FORESTER | RACHAEL | Tri 2 | BUTCHER | WILLIAM | Tri 2 |


